
Polymer Engineering Product Codes |
||||||||||||
| Title | PE 160 | PE 220 | PE 227 | PE 265 | PE 999 | PE 1000 | PE 1718 | PE 2000 | PE 4300 | PE 6000 | PE 8000 | 20 Hyrocoat Clear & Grey |
| Needle Punch Carpets | ||||||||||||
| Jute Backed Carpet | ||||||||||||
| Action Bac Carpet | ||||||||||||
| Woven/Wilton Carpet | ||||||||||||
| Outdoor Grass/Carpets | ||||||||||||
| PVC Backed Carpet | ||||||||||||
| Modular Carpet Tiles | ||||||||||||
| Coir and Seagrass | ||||||||||||
| Foam Slab Underlay | ||||||||||||
| Domestic Sheet Vinyl | ||||||||||||
| Commercial Sheet Vinyl | ||||||||||||
| Vinyl Composition Tiles (VCT) | ||||||||||||
| Laminated Vinyl Tiles (HPT) | ||||||||||||
| Conductive Vinyl Flooring | ||||||||||||
| Linoleum | ||||||||||||
| Cork Flooring | ||||||||||||
| T & G Laminate Flooring | ||||||||||||
| Parquetry & Timber | ||||||||||||
| Rubber Flooring | ||||||||||||
| Moisture Barrier | ||||||||||||
| Concrete Sealer | ||||||||||||
| Substrate Primer | ||||||||||||
| Aluminium Floor Trims | ||||||||||||
| PVC Cleaner | ||||||||||||
| Adhesive Remover | ||||||||||||
| Carpet Seam Sealer | ||||||||||||
| Disclaimer | Information given on this guide, is to the best available knowledge of the manufacturer, true and correct. However owing to the diverse nature of applications, conditions, and materials used, no guarantee either expressed or implied, can be given. | |||||||||||
Roberts Product Codes |
|||||||||||
| Title | R 52 | R 80 | R 80G | R 550 | R 600 | R 800 | R 5216 | R 6037 | R 6135 | R 6355 | MediSeal |
| Needle Punch Carpets | |||||||||||
| Jute Backed Carpet | |||||||||||
| Action Bac Carpet | |||||||||||
| Woven/Wilton Carpet | |||||||||||
| Outdoor Grass/Carpets | |||||||||||
| PVC Backed Carpet | |||||||||||
| Modular Carpet Tiles | |||||||||||
| Coir and Seagrass | |||||||||||
| Foam Slab Underlay | |||||||||||
| Domestic Sheet Vinyl | |||||||||||
| Commercial Sheet Vinyl | |||||||||||
| Vinyl Composition Tiles (VCT) | |||||||||||
| Laminated Vinyl Tiles (HPT) | |||||||||||
| Conductive Vinyl Flooring | |||||||||||
| Linoleum | |||||||||||
| Cork Flooring | |||||||||||
| T & G Laminate Flooring | |||||||||||
| Parquetry & Timber | |||||||||||
| Rubber Flooring | |||||||||||
| Moisture Barrier | |||||||||||
| Concrete Sealer | |||||||||||
| Substrate Primer | |||||||||||
| Aluminium Floor Trims | |||||||||||
| PVC Cleaner | |||||||||||
| Adhesive Remover | |||||||||||
| Carpet Seam Sealer | |||||||||||
| Disclaimer | Information given on this guide, is to the best available knowledge of the manufacturer, true and correct. However owing to the diverse nature of applications, conditions, and materials used, no guarantee either expressed or implied, can be given. | ||||||||||
| Use The Correct Adhesive Trowel | |
| Woven, Coarse, Action Bac Carpets | 3.0mm "V" Notched Trowel Coverage: Up to 2sq.m/litre |
| Secondary Backed Carpets, Linoleum | 2.0-2.5mm "V" Notched Trowel Coverage: Up to 3sq.m/litre |
| Vinyl, Carpet Tiles, Double Bond Underlay | 1.0-1.5mm "V" Notched Trowel Coverage: Up to 5 sq.m/litre |